The following pages are tagged with
Title | Excerpt |
---|---|
Create a Planning Folder | As a project admin or as a user with the appropriate permissions, create and populate all the planning folders you need to capture the work you are planning. |
Export Planning Folder Artifacts | To use the contents of artifacts from a planning folder in other applications, export them to a CSV, XML, XSLX formats or tab-delimited file. |
Move a Planning Folder | A planning folder's position may reflect scheduling changes in relation to the work contained in other planning folders. |
Team View in Planning Board | The Team view in Planning Board provides an option to filter artifacts for a specific team within the selected planning folder. |
FAQs on Planning Folder | These are some of the frequently asked questions on planning folders. |
Planning Folder Overview | A planning folder is a way to organize work into feasible chunks and monitor its progress. As a project admin or as a user with the appropriate permissions, ... |
Manage Statuses for a Planning Folder | To help team members understand how to work with a planning folder, create statuses for it that correspond to the planning folder's life cycle. |
Reorder the Contents of a Planning Folder | You can move artifacts in a planning folder up and down to reflect the order in which they should be addressed. |
Reorder Planning Folders | When the sequence of work in your project changes, it's a good idea to reorder the planning folders so that they accurately reflect the real order or work. |
Define the Scope of Your Project | Defining scope is an iterative, interactive process. As you go through it, you'll find elements of your scope expanding, shrinking or changing shape in respo... |
Set up Planning Board | The Planning Board is an important tool for your TeamForge project's agile planning activities. It enables you to plan and monitor the features that are requ... |
Team View in Task Board | The Team view in Task Board provides an option to filter backlog items for a specific team within the selected planning folder. |
Update a Planning Folder | A planning folder is a dynamic representation of a changing situation. From time to time, you'll want to update its name, description and other parameters to... |
Use Kanban Board | After the kanban board is configured, you can use it to view, plan and track work items for the selected planning folder or the selected team within that pla... |
Use Task Board | During a sprint, TeamForge project members can use the Task Board to view tasks, create tasks for backlog items, edit tasks and drag and drop tasks across sw... |
[]:
[]: